Köln: Unterschied zwischen den Versionen
David (Diskussion | Beiträge) (Weiterleitung nach 09.11.2017 Köln erstellt) |
Zeno (Diskussion | Beiträge) (Änderungen durch Bot: Streams an Ort aktualisiert) |
||
(52 dazwischenliegende Versionen von 5 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | # | + | <div bot-flag="STREAMS_IN_ORT"> |
+ | <!-- Innerhalb dieses DIVs bitte NICHT EDITIEREN. Die Daten hier drin werden vom WikiBot zeitnah überschrieben und gehen verloren!--> | ||
+ | == Livestreams == | ||
+ | In [[Köln]] fanden bisher 35 [[Episodenliste|Livestreams]] statt. | ||
+ | |||
+ | {| class="wikitable sortable mw-datatable" | ||
+ | !# !! Name !! Datum !! Tag !! Ort !! Land !! Guide/Gast !! Kamera !! Sprachstudio !! VOD !! Typ | ||
+ | |- | ||
+ | |||
+ | |0814 | ||
+ | |[[30.06.2024 Adam - Einfach unverbesserlich|Adam - Einfach unverbesserlich]] | ||
+ | |30.06.2024 | ||
+ | |Sonntag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Knossi]] | ||
+ | |[[yakuno]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_814 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0792 | ||
+ | |[[13.04.2024 Köln-Fibo (Fitness-Messe)|Köln-Fibo (Fitness-Messe)]] | ||
+ | |13.04.2024 | ||
+ | |Samstag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Yakuno]] | ||
+ | | | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0782 | ||
+ | |[[16.03.2024 Gamescom Lan 2024|Gamescom Lan 2024]] | ||
+ | |16.03.2024 | ||
+ | |Samstag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Yakuno]] | ||
+ | | | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_782 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |VIP142/143 | ||
+ | |[[15.03.2024 Age of Empire 2 auf der Gamescom Lan 2024|Age of Empire 2 auf der Gamescom Lan 2024]] | ||
+ | |15.03.2024 | ||
+ | |Freitag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |diverse online | ||
+ | |[[Adam]] | ||
+ | | | ||
+ | |[https://skylinetv.live/dabei/vod?v=vip_141 LB1], [https://skylinetv.live/dabei/vod?v=vip_142 LB2] | ||
+ | |V | ||
+ | |- | ||
+ | |||
+ | |0771 | ||
+ | |[[23.02.2024 Didacta Köln|Didacta Köln]] | ||
+ | |23.02.2024 | ||
+ | |Freitag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Kenny]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_771 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0753 | ||
+ | |[[15.01.2024 Backstage PreShow Stream vom Baller League Draft|Backstage PreShow Stream vom Baller League Draft]] | ||
+ | |15.01.2024 | ||
+ | |Montag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |diverse Baller League Teilnehmer | ||
+ | |[[Yakuno]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_753 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0747 | ||
+ | |[[11.12.2023 Jahresrückblick 2023|Jahresrückblick 2023]] | ||
+ | |11.12.2023 | ||
+ | |Montag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Kenny]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_747 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0719 | ||
+ | |[[07.10.2023 Lebensmittelmesse Anuga|Lebensmittelmesse Anuga]] | ||
+ | |07.10.2023 | ||
+ | |Samstag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Yakuno]] | ||
+ | |[[Nils]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_719 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0715 | ||
+ | |[[27.09.2023 VideoDays - Gala mit Ton|VideoDays - Gala mit Ton]] | ||
+ | |27.09.2023 | ||
+ | |Mittwoch | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Yakuno]] | ||
+ | |[[IceDragon]] | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0714 | ||
+ | |[[27.09.2023 VideoDays|VideoDays]] | ||
+ | |27.09.2023 | ||
+ | |Mittwoch | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Yakuno]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_714 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0712 | ||
+ | |[[20.09.2023 Equal-eSports-Festival|Equal-eSports-Festival]] | ||
+ | |20.09.2023 | ||
+ | |Mittwoch | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Kenny]] | ||
+ | |[[Nils]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_712 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0707 | ||
+ | |[[27.08.2023 Gamescom 2023 - Der Sonntag|Gamescom 2023 - Der Sonntag]] | ||
+ | |27.08.2023 | ||
+ | |Sonntag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Annika]] | ||
+ | |[[Bauma]], [[Florian]], [[Yakuno]] | ||
+ | |[[Nils]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_707_a LB1], [https://skylinetv.live/dabei/vod?v=stream_707_b LB2] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0706 | ||
+ | |[[26.08.2023 Gamescom 2023 - Der Samstag|Gamescom 2023 - Der Samstag]] | ||
+ | |26.08.2023 | ||
+ | |Samstag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Annika]] | ||
+ | |[[Bauma]], [[Florian]], [[Yakuno]] | ||
+ | |[[Nils]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_706 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0705 | ||
+ | |[[25.08.2023 Gamescom 2023 - Der Freitag|Gamescom 2023 - Der Freitag]] | ||
+ | |25.08.2023 | ||
+ | |Freitag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Annika]] | ||
+ | |[[Bauma]], [[Florian]], [[Yakuno]] | ||
+ | |[[Nils]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_705 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0704 | ||
+ | |[[23.08.2023 Kurzer Test aus Köln|Kurzer Test aus Köln]] | ||
+ | |23.08.2023 | ||
+ | |Mittwoch | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_704 LB] | ||
+ | |V | ||
+ | |- | ||
+ | |||
+ | |0699 | ||
+ | |[[05.08.2023 IEM Cologne 2023|IEM Cologne 2023]] | ||
+ | |05.08.2023 | ||
+ | |Samstag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Andre (nookyyy)]] | ||
+ | |[[Yakuno]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_699 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0627 | ||
+ | |[[19.02.2023 Schull- un Veedelszöch|Schull- un Veedelszöch]] | ||
+ | |19.02.2023 | ||
+ | |Sonntag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Florian]] | ||
+ | |[[RedCrushedEyes]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_627 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0598 | ||
+ | |[[23.12.2022 Weihnachtsmarkt Köln|Weihnachtsmarkt Köln]] | ||
+ | |23.12.2022 | ||
+ | |Freitag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Florian]] | ||
+ | |[[Nils]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_598 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0547 | ||
+ | |[[27.08.2022 Kurz etwas im Hotel essen|Kurz etwas im Hotel essen]] | ||
+ | |27.08.2022 | ||
+ | |Samstag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Florian]], [[Bauma]] | ||
+ | |[[Yakuno]] | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=vip_80 LB] | ||
+ | |V | ||
+ | |- | ||
+ | |||
+ | |0546 | ||
+ | |[[26.08.2022 Gamescom - Tag 2|Gamescom - Tag 2]] | ||
+ | |26.08.2022 | ||
+ | |Freitag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Yakuno]], [[Bauma]] | ||
+ | |[[Nils]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_546 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0545 | ||
+ | |[[25.08.2022 Gamescom - Tag 1|Gamescom - Tag 1]] | ||
+ | |25.08.2022 | ||
+ | |Donnerstag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Yakuno]], [[Bauma]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_545 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0485 | ||
+ | |[[10.04.2022 Ich werde jetzt Freestylerapper. Beim Freestyle-Profi Notyzze.|Ich werde jetzt Freestylerapper. Beim Freestyle-Profi Notyzze.]] | ||
+ | |10.04.2022 | ||
+ | |Sonntag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Notyzze]] | ||
+ | |[[Florian]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_485 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0474 | ||
+ | |[[24.02.2022 Weiberfastnacht in Köln|Weiberfastnacht in Köln]] | ||
+ | |24.02.2022 | ||
+ | |Donnerstag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Florian]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_474 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0463 | ||
+ | |[[20.01.2022 Besieg Adam - Gegner: Malte|Besieg Adam - Gegner: Malte]] | ||
+ | |20.01.2022 | ||
+ | |Donnerstag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Malte]], Lisa | ||
+ | |[[Jurek]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_463 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0429 | ||
+ | |[[01.11.2021 Konfetti vor dem Kölner Dom|Konfetti vor dem Kölner Dom]] | ||
+ | |01.11.2021 | ||
+ | |Montag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |[[SmallCurlyFry]], [[madam__mim]], [[don_dunkin_doolz]] | ||
+ | |[[Florian]] | ||
+ | |[[IceDragon]], [[Nils]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_429 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0336 | ||
+ | |[[06.02.2021 Tesla-Navi ferngesteuert|Tesla-Navi ferngesteuert]] | ||
+ | |06.02.2021 | ||
+ | |Samstag | ||
+ | |[[Erlensee]] → [[Köln]] → [[Mogendorf]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |[[IceDragon]], [[Jana]], [[Nils]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_336 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0230 | ||
+ | |[[15.02.2020 Zugstream 2|Zugstream 2]] | ||
+ | |15.02.2020 | ||
+ | |Samstag | ||
+ | |[[Frankfurt am Main]] → [[Köln]] → [[Osnabrück]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=eDgVlkwhh2o LB],[https://www.youtube.com/watch?v=eDgVlkwhh2o YT] | ||
+ | |B | ||
+ | |- | ||
+ | |||
+ | |0222 | ||
+ | |[[16.01.2020 Köln|Köln]] | ||
+ | |16.01.2020 | ||
+ | |Donnerstag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Toko Kami]] | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=3IQDgRJDWAQ LB],[https://www.youtube.com/watch?v=3IQDgRJDWAQ YT] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0189 | ||
+ | |[[24.08.2019 Gamescom|Gamescom]] | ||
+ | |24.08.2019 | ||
+ | |Samstag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=VHaK6F6pw5Q LB],[https://www.youtube.com/watch?v=VHaK6F6pw5Q YT] | ||
+ | |B | ||
+ | |- | ||
+ | |||
+ | |0186 | ||
+ | |[[20.08.2019 Gamescom (Fachbesuchertag)|Gamescom (Fachbesuchertag)]] | ||
+ | |20.08.2019 | ||
+ | |Dienstag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Paddy Kroetz]], [[Ronny]] | ||
+ | |[[DomCe]] | ||
+ | |[[!CF]] | ||
+ | |[https://youtu.be/22tJEeN_J38 YT] | ||
+ | |B | ||
+ | |- | ||
+ | |||
+ | |0166 | ||
+ | |[[28.06.2019 Comic Con Köln|Comic Con Köln]] | ||
+ | |28.06.2019 | ||
+ | |Freitag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[!CF]] | ||
+ | | | ||
+ | |B | ||
+ | |- | ||
+ | |||
+ | |0133 | ||
+ | |[[28.02.2019 Weiberfastnacht Köln|Weiberfastnacht Köln]] | ||
+ | |28.02.2019 | ||
+ | |Donnerstag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Florian]] | ||
+ | |[[!CF]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=ukUpV3813_U LB],[https://www.youtube.com/watch?v=ukUpV3813_U YT] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0132 | ||
+ | |[[23.02.2019 Demo gegen Artikel 13 und 11|Demo gegen Artikel 13 und 11]] | ||
+ | |23.02.2019 | ||
+ | |Samstag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://www.youtube.com/watch?v=szneR1JXCwM YT] | ||
+ | |B | ||
+ | |- | ||
+ | |||
+ | |0112 | ||
+ | |[[18.10.2018 Köln|Köln]] | ||
+ | |18.10.2018 | ||
+ | |Donnerstag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Julian Schlichting]] | ||
+ | |[[!CF]] | ||
+ | |[[Malte]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=DEbfXNOW87c LB],[https://www.youtube.com/watch?v=DEbfXNOW87c YT] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0049 | ||
+ | |[[09.11.2017 Köln|Köln]] | ||
+ | |09.11.2017 | ||
+ | |Donnerstag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Julian Schlichting]] | ||
+ | |[[MG-Chris]] | ||
+ | |[[!CF]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=JntdW7LG-h4 LB],[https://www.youtube.com/watch?v=JntdW7LG-h4 YT] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | [[Kategorie:Streamort]] |
Aktuelle Version vom 31. Juli 2024, 22:08 Uhr
Livestreams[Bearbeiten]
In Köln fanden bisher 35 Livestreams statt.