Frankfurt am Main: Unterschied zwischen den Versionen
Zeno (Diskussion | Beiträge) K (Botvorbereitungen) |
Zeno (Diskussion | Beiträge) (Änderungen durch Bot: Streams an Ort aktualisiert) |
||
(76 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | + | Frankfurt am Main ist der Hauptstandort von [[SkylineTV LIVE]] und mit-namensgebend für das Format. Das offizielle [[SkylineTV]]-Logo zeigt die Frankfurter Skyline. Als Wohnort [[Adam|Adams]] finden die meisten statiönären Streams, ohne IRL-Charakter, hier statt. | |
− | { | + | <div bot-flag="STREAMS_IN_ORT"> |
+ | <!-- Innerhalb dieses DIVs bitte NICHT EDITIEREN. Die Daten hier drin werden vom WikiBot zeitnah überschrieben und gehen verloren!--> | ||
+ | == Livestreams == | ||
+ | In [[Frankfurt am Main]] fanden bisher 126 [[Episodenliste|Livestreams]] statt. | ||
+ | |||
+ | {| class="wikitable sortable mw-datatable" | ||
+ | !# !! Name !! Datum !! Tag !! Ort !! Land !! Guide/Gast !! Kamera !! Sprachstudio !! VOD !! Typ | ||
+ | |- | ||
+ | |||
+ | |0727 | ||
+ | |[[21.10.2023 Frankfurter Buchmesse|Frankfurter Buchmesse]] | ||
+ | |21.10.2023 | ||
+ | |Samstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Yakuno]] | ||
+ | |[[IceDragon]], [[Nils]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_727 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0718 | ||
+ | |[[05.10.2023 Cozy-Stream von Zuhause|Cozy-Stream von Zuhause]] | ||
+ | |05.10.2023 | ||
+ | |Donnerstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_718 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0716 | ||
+ | |[[28.09.2023 Menschen in Frankfurt kennenlernen|Menschen in Frankfurt kennenlernen]] | ||
+ | |28.09.2023 | ||
+ | |Donnerstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0695 | ||
+ | |[[18.07.2023 Cozy-Stream von Zuhause|Cozy-Stream von Zuhause]] | ||
+ | |18.07.2023 | ||
+ | |Dienstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0687 | ||
+ | |[[04.07.2023 Cozy-Stream von Zuhause|Cozy-Stream von Zuhause]] | ||
+ | |04.07.2023 | ||
+ | |Dienstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0681 | ||
+ | |[[21.06.2023 Cozy-Stream von Zuhause|Cozy-Stream von Zuhause]] | ||
+ | |21.06.2023 | ||
+ | |Mittwoch | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0670 | ||
+ | |[[23.05.2023 Cozy-Stream von Zuhause|Cozy-Stream von Zuhause]] | ||
+ | |23.05.2023 | ||
+ | |Dienstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0669 | ||
+ | |[[22.05.2023 Nissan-Booster-Trophy|Nissan-Booster-Trophy]] | ||
+ | |22.05.2023 | ||
+ | |Montag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |[[W_86]] | ||
+ | |stationär | ||
+ | |ohne | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0668 | ||
+ | |[[20.05.2023 Training für die Nissan-Booster-Trophy|Training für die Nissan-Booster-Trophy]] | ||
+ | |20.05.2023 | ||
+ | |Samstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |[[W_86]] | ||
+ | |stationär | ||
+ | |ohne | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0667 | ||
+ | |[[18.05.2023 Training für die Nissan-Booster-Trophy|Training für die Nissan-Booster-Trophy]] | ||
+ | |18.05.2023 | ||
+ | |Donnerstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |[[W_86]] | ||
+ | |stationär | ||
+ | |ohne | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0666 | ||
+ | |[[17.05.2023 Cozy-Stream von Zuhause|Cozy-Stream von Zuhause]] | ||
+ | |17.05.2023 | ||
+ | |Mittwoch | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_666 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0647 | ||
+ | |[[18.04.2023 Cozy-Stream von Zuhause|Cozy-Stream von Zuhause]] | ||
+ | |18.04.2023 | ||
+ | |Dienstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0644 | ||
+ | |[[11.04.2023 Steak-Gate|Steak-Gate]] | ||
+ | |11.04.2023 | ||
+ | |Dienstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Herr Petersen]] | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_644 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0635 | ||
+ | |[[21.03.2023 Cozy-Stream von Zuhause|Cozy-Stream von Zuhause]] | ||
+ | |21.03.2023 | ||
+ | |Dienstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0631 | ||
+ | |[[01.03.2023 Cozy-Stream von Zuhause|Cozy-Stream von Zuhause]] | ||
+ | |01.03.2023 | ||
+ | |Mittwoch | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_631 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0629 | ||
+ | |[[23.02.2023 Cozy-Stream von Zuhause|Cozy-Stream von Zuhause]] | ||
+ | |23.02.2023 | ||
+ | |Donnerstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_629 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0625 | ||
+ | |[[15.02.2023 Reaktionen & ein paar Runden FallGuys|Reaktionen & ein paar Runden FallGuys]] | ||
+ | |15.02.2023 | ||
+ | |Mittwoch | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Katazuri]] | ||
+ | |stationär | ||
+ | |ohne | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0624 | ||
+ | |[[14.02.2023 FallGuys-Einlernstunde|FallGuys-Einlernstunde]] | ||
+ | |14.02.2023 | ||
+ | |Dienstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |verschiedene | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_624 LB] | ||
+ | |V | ||
+ | |- | ||
+ | |||
+ | |0622 | ||
+ | |[[10.02.2023 In Gedenken an Triaza|In Gedenken an Triaza]] | ||
+ | |10.02.2023 | ||
+ | |Freitag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Triaza]] | ||
+ | |[[Triaza]] | ||
+ | |[[Triaza]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_622 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0618 | ||
+ | |[[01.02.2023 Cozy-Stream von Zuhause|Cozy-Stream von Zuhause]] | ||
+ | |01.02.2023 | ||
+ | |Mittwoch | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_618 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0615 | ||
+ | |[[25.01.2023 Cozy-Stream von Zuhause - KI testen|Cozy-Stream von Zuhause - KI testen]] | ||
+ | |25.01.2023 | ||
+ | |Mittwoch | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_615 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0612 | ||
+ | |[[17.01.2023 Cozy-Stream von Zuhause|Cozy-Stream von Zuhause]] | ||
+ | |17.01.2023 | ||
+ | |Dienstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_612 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0609 | ||
+ | |[[11.01.2023 Cozy-Stream von Zuhause|Cozy-Stream von Zuhause]] | ||
+ | |11.01.2023 | ||
+ | |Mittwoch | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_609 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0607 | ||
+ | |[[06.01.2023 Cozy-Stream mit USA-Eskalation von Zuhause|Cozy-Stream mit USA-Eskalation von Zuhause]] | ||
+ | |06.01.2023 | ||
+ | |Freitag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_607 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0605 | ||
+ | |[[03.01.2023 Rückfahrt der Navi-Tour|Rückfahrt der Navi-Tour]] | ||
+ | |03.01.2023 | ||
+ | |Dienstag | ||
+ | |[[Bruchsal]] → [[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_605 LB] | ||
+ | |V | ||
+ | |- | ||
+ | |||
+ | |0599 | ||
+ | |[[25.12.2022 Cozy-Stream von Zuhause|Cozy-Stream von Zuhause]] | ||
+ | |25.12.2022 | ||
+ | |Sonntag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_599 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0593 | ||
+ | |[[08.12.2022 Cozy-Stream von Zuhause|Cozy-Stream von Zuhause]] | ||
+ | |08.12.2022 | ||
+ | |Donnerstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_593 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0590 | ||
+ | |[[03.12.2022 Detailierte Betrachtung eines japanischen Erotikmagazins|Detailierte Betrachtung eines japanischen Erotikmagazins]] | ||
+ | |03.12.2022 | ||
+ | |Samstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=vip_91 LB] | ||
+ | |V | ||
+ | |- | ||
+ | |||
+ | |0582 | ||
+ | |[[16.11.2022 Japan-Revue|Japan-Revue]] | ||
+ | |16.11.2022 | ||
+ | |Mittwoch | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_582 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0581 | ||
+ | |[[13.11.2022 Spontaner Zugstream|Spontaner Zugstream]] | ||
+ | |13.11.2022 | ||
+ | |Sonntag | ||
+ | |[[Frankfurt am Main]] → [[Kassel]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_581 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0561 | ||
+ | |[[30.09.2022 Ich versteigere meinen Mikrofonschutz|Ich versteigere meinen Mikrofonschutz]] | ||
+ | |30.09.2022 | ||
+ | |Donnerstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0554 | ||
+ | |[[15.09.2022 Ich muss euch etwas zeigen|Ich muss euch etwas zeigen]] | ||
+ | |15.09.2022 | ||
+ | |Donnerstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0549 | ||
+ | |[[06.09.2022 Madeira-Planung|Madeira-Planung]] | ||
+ | |06.09.2022 | ||
+ | |Dienstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0510 | ||
+ | |[[19.05.2022 In der Frankfurter Innenstadt nach dem Europapokalsieg der SGE|In der Frankfurter Innenstadt nach dem Europapokalsieg der SGE]] | ||
+ | |19.05.2022 | ||
+ | |Donnerstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_510 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0509 | ||
+ | |[[15.05.2022 Auf dem Flohmarkt|Auf dem Flohmarkt]] | ||
+ | |15.05.2022 | ||
+ | |Sonntag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[Nils]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_509 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0507 | ||
+ | |[[12.05.2022 Der Abi-Feier-Park (FFM)|Der Abi-Feier-Park (FFM)]] | ||
+ | |12.05.2022 | ||
+ | |Donnerstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_507 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0484 | ||
+ | |[[03.04.2022 Habe Covid-19 von einem Wildtiermarkt in Wuhan|Habe Covid-19 von einem Wildtiermarkt in Wuhan]] | ||
+ | |03.04.2022 | ||
+ | |Sonntag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_484 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0479 | ||
+ | |[[10.03.2022 Recap zu Monaco und Nizza|Recap zu Monaco und Nizza]] | ||
+ | |10.03.2022 | ||
+ | |Donnerstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_479 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0473 | ||
+ | |[[22.02.2022 Wir spielen Age of Empires|Wir spielen Age of Empires]] | ||
+ | |22.02.2022 | ||
+ | |Dienstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |[[YngwieR]], Sigigamer, Powerkissen | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_473 LB] | ||
+ | |V | ||
+ | |- | ||
+ | |||
+ | |0461 | ||
+ | |[[13.01.2022 SimRacer|SimRacer]] | ||
+ | |13.01.2022 | ||
+ | |Donnerstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |[[McBern]], [[Clemens]] | ||
+ | |[[Yakuno]] | ||
+ | |[[Nils]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_461 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0443 | ||
+ | |[[23.12.2021 USA-Planung|USA-Planung]] | ||
+ | |23.12.2021 | ||
+ | |Donnerstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_443 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0441 | ||
+ | |[[11.12.2021 Rückfahrt aus Mainz|Rückfahrt aus Mainz]] | ||
+ | |11.12.2021 | ||
+ | |Samstag | ||
+ | |[[Mainz]] → [[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_441 LB] | ||
+ | |V | ||
+ | |- | ||
+ | |||
+ | |0431 | ||
+ | |[[13.11.2021 Der Schrank|Der Schrank]] | ||
+ | |13.11.2021 | ||
+ | |Samstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Bauma]] | ||
+ | |[[Yakuno]] | ||
+ | |[[Nils]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_431 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0427 | ||
+ | |[[21.10.2021 Sturm-Taxi spielen|Sturm-Taxi spielen]] | ||
+ | |21.10.2021 | ||
+ | |Donnerstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_427 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0424 | ||
+ | |[[14.10.2021 Die Papierrolle|Die Papierrolle]] | ||
+ | |14.10.2021 | ||
+ | |Donnerstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Jana]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_424 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0421 | ||
+ | |[[08.10.2021 Fahrsicherheitstraining|Fahrsicherheitstraining]] | ||
+ | |08.10.2021 | ||
+ | |Freitag | ||
+ | |[[Gründau]]; [[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |Beba | ||
+ | |[[Yakuno]], [[Bauma]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_421 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0407 | ||
+ | |[[30.08.2021 Letzter Stream vor der Impfung|Letzter Stream vor der Impfung]] | ||
+ | |30.08.2021 | ||
+ | |Montag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_407 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0389 | ||
+ | |[[17.07.2021 Christopher Street Day FFM|Christopher Street Day FFM]] | ||
+ | |17.07.2021 | ||
+ | |Samstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_389 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0387 | ||
+ | |[[14.07.2021 ActionCam-Test in Frankfurt am Main|ActionCam-Test in Frankfurt am Main]] | ||
+ | |14.07.2021 | ||
+ | |Mittwoch | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_387 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0372 | ||
+ | |[[06.06.2021 Rasur am Main|Rasur am Main]] | ||
+ | |06.06.2021 | ||
+ | |Sonntag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_372 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0369 | ||
+ | |[[31.05.2021 Kurzer Spaziergang durch Frankfurt am Main|Kurzer Spaziergang durch Frankfurt am Main]] | ||
+ | |31.05.2021 | ||
+ | |Montag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_369 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0367 | ||
+ | |[[26.05.2021 Lego-Fan Tim kommt aus Kuwait nach Deutschland|Lego-Fan Tim kommt aus Kuwait nach Deutschland]] | ||
+ | |26.05.2021 | ||
+ | |Mittwoch | ||
+ | |[[Frankfurt am Main]] → [[Magdeburg]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Tim Wawambo]] | ||
+ | |stationär | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_367 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0361 | ||
+ | |[[06.05.2021 Wir schauen neue MixClips|Wir schauen neue MixClips]] | ||
+ | |06.05.2021 | ||
+ | |Donnerstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0353 | ||
+ | |[[01.04.2021 Planespotting am Flughafen Frankfurt am Main|Planespotting am Flughafen Frankfurt am Main]] | ||
+ | |01.04.2021 | ||
+ | |Donnerstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Niklas]] | ||
+ | |stationär | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_353 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0349 | ||
+ | |[[19.03.2021 Fridays-for-Future-Demo Frankfurt am Main|Fridays-for-Future-Demo Frankfurt am Main]] | ||
+ | |19.03.2021 | ||
+ | |Freitag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_349 LB] | ||
+ | |V | ||
+ | |- | ||
+ | |||
+ | |0344 | ||
+ | |[[05.03.2021 Unboxing: Vegane Kleinigkeiten|Unboxing: Vegane Kleinigkeiten]] | ||
+ | |05.03.2021 | ||
+ | |Freitag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Jana]] | ||
+ | |stationär | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_344 LB] | ||
+ | |V | ||
+ | |- | ||
+ | |||
+ | |0335 | ||
+ | |[[30.01.2021 Heimfahrt aus Dortmund|Heimfahrt aus Dortmund]] | ||
+ | |30.01.2021 | ||
+ | |Samstag | ||
+ | |[[Dortmund]] → [[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_336 LB] | ||
+ | |V | ||
+ | |- | ||
+ | |||
+ | |0333 | ||
+ | |[[26.01.2021 Verabschiedung von Tim Wawambo|Verabschiedung von Tim Wawambo]] | ||
+ | |26.01.2021 | ||
+ | |Dienstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Tim Wawambo]] | ||
+ | |[[Adam]] | ||
+ | |ohne | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_334 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0331 | ||
+ | |[[21.01.2021 Switch spielen|Switch spielen]] | ||
+ | |21.01.2021 | ||
+ | |Donnerstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0327 | ||
+ | |[[07.01.2021 Kurzer Spontanstream zum Testen des Equipments|Kurzer Spontanstream zum Testen des Equipments]] | ||
+ | |07.01.2021 | ||
+ | |Donnerstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |ohne | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0326 | ||
+ | |[[31.12.2020 Silvester-Stream - Wir schauen vergangene Feuerwerke|Silvester-Stream - Wir schauen vergangene Feuerwerke]] | ||
+ | |31.12.2020 | ||
+ | |Donnerstag | ||
+ | |[[Frankfurt am Main]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |stationär | ||
+ | |ohne | ||
+ | | | ||
+ | |B | ||
+ | |- | ||
+ | |||
+ | |0325 | ||
