IceDragon: Unterschied zwischen den Versionen
(YouTube Kanal hinzugefügt) |
Zeno (Diskussion | Beiträge) (Änderungen durch Bot: Streammitwirkungen aktualisiert) |
||
(188 dazwischenliegende Versionen von 10 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | '''IceDragon''' (richtiger Name: Chris) ist ein | + | '''IceDragon''' (richtiger Name: Chris) ist ein [[Ehrenmensch]], der bereits für diverse Livestreams ehrenamtlich die Kamera geführt hat. Seinen ersten Einsatz hatte er in [[31.08.2017 Bamberg|Bamberg]]. In [[01.02.2018 Nürnberg|Nürnberg]] spendierte er sogar ein Paar [[Mikrofon-Windschutz|SkylineTV-LIVE-Mikrofonschutz]], vektorisierte das Logo und half [[Adam]] logistisch aus. In [[28.12.2017 Elend|Elend]] wurde er erstmalig im [[Sprachstudio]] eingesetzt. Außerdem ist er einer der [[Moderator]]en im Chat. Zudem ist er der erste 4K-Kameramann von SkylineTV LIVE. |
− | Homepage: [ | + | == Trivia == |
− | + | * IceDragon mag keine Kinderstimmen. | |
+ | * IceDragon betreibt einen Webradiosender namens [https://440hz-radio.de/index.php?ID=1 440Hz]. Jeden Montag um 20 Uhr moderiert er dort die Livesendung [https://die-hörercharts.de/index.php?ID=1 Die Hörercharts]. | ||
+ | |||
+ | == Links == | ||
+ | * [https://icedragon.eu Homepage: https://icedragon.eu] | ||
+ | * [https://www.youtube.com/channel/UCkb6HbyJ40iMwaDSP3DHQ6Q Youtube-Kanal] | ||
+ | |||
+ | <div bot-flag="STREAM_MITWIRKUNGEN"> | ||
+ | <!-- Innerhalb dieses DIVs bitte NICHT EDITIEREN. Die Daten hier drin werden vom WikiBot zeitnah überschrieben und gehen verloren!--> | ||
+ | == Mitwirkungen bei SkylineTV LIVE == | ||
+ | |||
+ | IceDragon wirkte bereits bei 376 [[Episodenliste|Episoden]] von [[SkylineTV LIVE]] mit. Davon 2-mal als [[Guide]], 38-mal als [[Kameramensch]] und 338-mal im [[Sprachstudio]]. | ||
+ | |||
+ | {| class="wikitable sortable mw-datatable" | ||
+ | !# !! Name !! Datum !! Tag !! Ort !! Land !! Guide/Gast !! Kamera !! Sprachstudio !! VOD !! Typ | ||
+ | |- | ||
+ | |||
+ | |0819 | ||
+ | |[[20.07.2024 Health Bells Festival|Health Bells Festival]] | ||
+ | |20.07.2024 | ||
+ | |Samstag | ||
+ | |[[Hamburg]] | ||
+ | |[[Deutschland]] | ||
+ | |[[HoneyPuu]] | ||
+ | |[[yakuno]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_819 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0818 | ||
+ | |[[17.07.2024 Adam lässt sich in Chicago beleidigen|Adam lässt sich in Chicago beleidigen, Museum und Serien-Schauplätze]] | ||
+ | |17.07.2024 | ||
+ | |Mittwoch | ||
+ | |[[Chicago]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |keine | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_818 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0817 | ||
+ | |[[16.07.2024 Adam wartet aufs Unwetter|Adam wartet aufs Unwetter]] | ||
+ | |16.07.2024 | ||
+ | |Dienstag | ||
+ | | | ||
+ | |[[Vereinigte Staaten]] | ||
+ | | | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_817 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0816 | ||
+ | |[[15.07.2024 Unterwegs auf Tornadojagd|Unterwegs auf Tornadojagd]] | ||
+ | |15.07.2024 | ||
+ | |Montag | ||
+ | | | ||
+ | |[[Vereinigte Staaten]] | ||
+ | | | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_816 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0815 | ||
+ | |[[05.07.2024 Fan Interviews vor dem EM-Spiel|Fan Interviews vor dem EM-Spiel]] | ||
+ | |05.07.2024 | ||
+ | |Freitag | ||
+ | |[[Stuttgart]] | ||
+ | |[[Deutschland]] | ||
+ | |diverse Fans | ||
+ | |[[yakuno]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_815 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0814 | ||
+ | |[[30.06.2024 Adam - Einfach unverbesserlich|Adam - Einfach unverbesserlich]] | ||
+ | |30.06.2024 | ||
+ | |Sonntag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Knossi]] | ||
+ | |[[yakuno]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_814 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0813 | ||
+ | |[[29.06.2024 Twitchcon 2024 Rotterdam|Twitchcon 2024 Rotterdam]] | ||
+ | |29.06.2024 | ||
+ | |Samstag | ||
+ | |[[Rotterdam]] | ||
+ | |[[Niederlande]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_813 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0812 | ||
+ | |[[28.06.2024 Dokomi 2024 FSK 18 Bereich|Dokomi 2024 FSK 18 Bereich]] | ||
+ | |28.06.2024 | ||
+ | |Freitag | ||
+ | |[[Düsseldorf]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[yakuno]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_812 LB] | ||
+ | |V | ||
+ | |- | ||
+ | |||
+ | |0811 | ||
+ | |[[28.06.2024 Dokomi 2024|Dokomi 2024]] | ||
+ | |28.06.2024 | ||
+ | |Freitag | ||
+ | |[[Düsseldorf]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[yakuno]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_811 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0810 | ||
+ | |[[27.06.2024 Geister-Messe: Die (noch) leeren Hallen der Dokomi 2024|Geister-Messe: Die (noch) leeren Hallen der Dokomi 2024]] | ||
+ | |27.06.2024 | ||
+ | |Donnerstag | ||
+ | |[[Düsseldorf]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[yakuno]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_810 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0803 | ||
+ | |[[04.06.2024 Adam beim Esports-Team der Deutschen Bahn|Adam beim Esports-Team der Deutschen Bahn]] | ||
+ | |04.06.2024 | ||
+ | |Dienstag | ||
+ | |[[Leipzig]] | ||
+ | |[[Deutschland]] | ||
+ | |diverse | ||
+ | |[[bauma24]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_803 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0802 | ||
+ | |[[30.05.2024 Chillige Erkundung von Überlingen|Chillige Erkundung von Überlingen]] | ||
+ | |30.05.2024 | ||
+ | |Samstag | ||
+ | |[[Überlingen]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[bauma24]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_802 LB] | ||
+ | |V | ||
+ | |- | ||
+ | |||
+ | |0800 | ||
+ | |[[20.05.2024 Aufstiegsfeier von Holstein Kiel in die Fußball-Bundesliga|Aufstiegsfeier von Holstein Kiel in die Fußball-Bundesliga]] | ||
+ | |20.05.2024 | ||
+ | |Montag | ||
+ | |[[Kiel]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[DomCe]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_800 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0797 | ||
+ | |[[06.05.2024 Backstage bei den 9:16 Awards|Backstage bei den 9:16 Awards]] | ||
+ | |06.05.2024 | ||
+ | |Montag | ||
+ | |[[Hamburg]] | ||
+ | |[[Deutschland]] | ||
+ | |diverse | ||
+ | |[[Yakuno]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_797 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0796 | ||
+ | |[[05.05.2024 Liverpool mit Knossi|Liverpool mit Knossi]] | ||
+ | |05.05.2024 | ||
+ | |Sonntag | ||
+ | |[[Liverpool]] | ||
+ | |[[Vereinigtes Königreich]] | ||
+ | |[[Knossi]] | ||
+ | |[[Yakuno]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_796 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0795 | ||
+ | |[[30.04.2024 Challenge-Zeit! The GearUp Express mit MediaMarktSaturn|Challenge-Zeit! The GearUp Express mit MediaMarktSaturn]] | ||
+ | |30.04.2024 | ||
+ | |Dienstag | ||
+ | |[[Hamburg]] | ||
+ | |[[Deutschland]] | ||
+ | |diverse | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_795 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0794 | ||
+ | |[[29.04.2024 Fäden ziehen beim Doktor|Fäden ziehen beim Doktor]] | ||
+ | |29.04.2024 | ||
+ | |Montag | ||
+ | |[[Hamburg]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Dr. Knoche]], [[Annika]] | ||
+ | |[[Adam]], [[Annika]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_794 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0793 | ||
+ | |[[20.04.2024 420 Demo am Brandenburger Tor - zwischen Rausch, Recht und Boobies|420 Demo am Brandenburger Tor - zwischen Rausch, Recht und Boobies]] | ||
+ | |20.04.2024 | ||
+ | |Samstag | ||
+ | |[[Berlin]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_793a LB1], [https://skylinetv.live/dabei/vod?v=stream_793b LB2] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0788 | ||
+ | |[[01.04.2024 Teslanavi-Ferngesteuert Ostern 2024 4/4: Gardasee|Teslanavi-Ferngesteuert Ostern 2024 4/4: Gardasee]] | ||
+ | |01.04.2024 | ||
+ | |Montag | ||
+ | |[[Sirmione]] | ||
+ | |[[Italien]] | ||
+ | | | ||
+ | | | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_788 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0787 | ||
+ | |[[31.03.2024 Teslanavi-Ferngesteuert Ostern 2024 3/4: Richtung Italien|Teslanavi-Ferngesteuert Ostern 2024 3/4: Richtung Italien & windige Fußgängerprücke]] | ||
+ | |30.03.2024 | ||
+ | |Sonntag | ||
+ | |[[Reutte (Österreich)]] | ||
+ | |[[Deutschland]], [[Österreich]], [[Italien]] | ||
+ | | | ||
+ | | | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_787 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0786 | ||
+ | |[[30.03.2024 Teslanavi-Ferngesteuert Ostern 2024 2/4: Von Bispingen nach Sizilien wegen Monte|Teslanavi-Ferngesteuert Ostern 2024 2/4: Von Bispingen nach Sizilien wegen Monte]] | ||
+ | |30.03.2024 | ||
+ | |Samstag | ||
+ | |[[Bispingen]] | ||
+ | |[[Deutschland]] | ||
+ | | | ||
+ | | | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_786 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0785 | ||
+ | |[[29.03.2024 Teslanavi-Ferngesteuert Ostern 2024 1/4: Auf der A7 Richtung Norden|Teslanavi-Ferngesteuert Ostern 2024 1/4: Auf der A7 Richtung Norden]] | ||
+ | |29.03.2024 | ||
+ | |Freitag | ||
+ | | | ||
+ | |[[Deutschland]] | ||
+ | | | ||
+ | | | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_785 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0784 | ||
+ | |[[26.03.2024 Star Wars Fan-Art Ausstellung|Star Wars Fan-Art Ausstellung OUTPOST ONE]] | ||
+ | |26.03.2024 | ||
+ | |Dienstag | ||
+ | |[[Dassow]] | ||
+ | |[[Deutschland]] | ||
+ | | | ||
+ | |[[Annika]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_784 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0783 | ||
+ | |[[24.03.2024 Leipziger Buchmesse 2024|Leipziger Buchmesse 2024]] | ||
+ | |24.03.2024 | ||
+ | |Sonntag | ||
+ | |[[Leipzig]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Yakuno]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_783 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0781 | ||
+ | |[[13.03.2024 Bootsfahrt auf dem Chiemsee|Bootsfahrt auf dem Chiemsee]] | ||
+ | |13.03.2024 | ||
+ | |Mittwoch | ||
+ | |[[Prien am Chiemsee]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[bauma]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_781 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0780 | ||
+ | |[[08.03.2024 USA-Tour Roadtrip durch Texas|USA-Tour Roadtrip durch Texas mit Fort Worth Stockyards und Scheels Einkaufszentrum]] | ||
+ | |08.03.2024 | ||
+ | |Donnerstag | ||
+ | |[[Fort Worth]], [[The Colony]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_780 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0779 | ||
+ | |[[07.03.2024 USA-Tour Texas: Zipline & deutsche Stadt|USA-Tour Texas: Zipline & deutsche Stadt]] | ||
+ | |07.03.2024 | ||
+ | |Donnerstag | ||
+ | |[[Volente (Texas)]], [[Fredericksburg (Texas)]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_779 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0778 | ||
+ | |[[06.03.2024 Texas Roadtrip - Walmart & Cowboyhut Laden|Texas Roadtrip - Walmart & Cowboyhut Laden]] | ||
+ | |06.03.2024 | ||
+ | |Mittwoch | ||
+ | |[[Houston]] -> [[Branham]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_778 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0777 | ||
+ | |[[05.03.2024 Houston Space Center|Houston Space Center & Küstenpark]] | ||
+ | |05.03.2024 | ||
+ | |Dienstag | ||
+ | |[[Houston]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_777 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0776 | ||
+ | |[[03.03.2024 New York City - Helicopterflug|New York City - Helicopterflug & Rockefeller Center]] | ||
+ | |03.03.2024 | ||
+ | |Sonntag | ||
+ | |[[New York City]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |[[Ronny Berger]], [[HoneyPuu]] | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_776 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0775 | ||
+ | |[[02.03.2024 USA-Tour: New York - Auf der LED Wall am Times Square|USA-Tour: New York - Auf der LED Wall am Times Square]] | ||
+ | |02.03.2024 | ||
+ | |Samstag | ||
+ | |[[New York City]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_775 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0774 | ||
+ | |[[01.03.2024 New York City - Scambus, Food Market|New York City - Scambus, Food Market & Wolkenkratzer One Vanderbilt]] | ||
+ | |01.03.2024 | ||
+ | |Freitag | ||
+ | |[[New York City]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_774 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0773 | ||
+ | |[[29.02.2024 New York - Central Park & World Trade Center Memorial|New York - Central Park & World Trade Center Memorial]] | ||
+ | |29.02.2024 | ||
+ | |Donnerstag | ||
+ | |[[New York City]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_773 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0772 | ||
+ | |[[28.02.2024 Das regnerische New York City|Das regnerische New York City]] | ||
+ | |28.02.2024 | ||
+ | |Mittwoch | ||
+ | |[[New York City]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_772 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0771 | ||
+ | |[[23.02.2024 Didacta Köln|Didacta Köln]] | ||
+ | |23.02.2024 | ||
+ | |Freitag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Kenny]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_771 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0770 | ||
+ | |[[12.02.2024 Rosenmontagsumzug Fulda|Rosenmontagsumzug Fulda]] | ||
+ | |12.02.2024 | ||
+ | |Montag | ||
+ | |[[Fulda]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Yakuno]], [[bauma]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_770 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0769 | ||
+ | |[[11.02.2024 Haus Garten Freizeitmesse 2024|Haus Garten Freizeitmesse 2024]] | ||
+ | |11.02.2024 | ||
+ | |Sonntag | ||
+ | |[[Erfurt]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Yakuno]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_769 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0768 | ||
+ | |[[10.02.2024 Weihnachtsmarkt Katowice|Weihnachtsmarkt Katowice]] | ||
+ | |10.02.2024 | ||
+ | |Samstag | ||
+ | |[[Katowice]] | ||
+ | |[[Polen]] | ||
+ | |[[Annika]] | ||
+ | |[[Yakuno]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_768 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0767 | ||
+ | |[[09.02.2024 IEM - Aufmischen des Counter-Strike 2 Tournaments|IEM - Aufmischen des Counter-Strike 2 Tournaments]] | ||
+ | |09.02.2024 | ||
+ | |Freitag | ||
+ | |[[Katowice]] | ||
+ | |[[Polen]] | ||
+ | |[[TrilluXe]], [[Annika]], [[Kevin (Acer)]] | ||
+ | |[[Yakuno]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_767 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0766 | ||
+ | |[[08.02.2024 Azubis besuchen, zocken und Ausbildungen abchecken bei der enviaM-Gruppe in Halle/Salle|Azubis besuchen, zocken und Ausbildungen abchecken bei der enviaM-Gruppe in Halle/Salle]] | ||
+ | |08.02.2024 | ||
+ | |Donnerstag | ||
+ | |[[Halle an der Saale]] | ||
+ | |[[Deutschland]] | ||
+ | |Mitarbeiter der enviaM-Gruppe | ||
+ | |[[Yakuno]] | ||
+ | |[[IceDragon]] | ||
+ | | | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0763 | ||
+ | |[[30.01.2024 Internatinal Drive Orlando|Internatinal Drive Orlando]] | ||
+ | |30.01.2024 | ||
+ | |Dienstag | ||
+ | |[[Orlando]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_763 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0762 | ||
+ | |[[28.01.2024 Universal Park Florida|Universal Park Florida]] | ||
+ | |28.01.2024 | ||
+ | |Sonntag | ||
+ | |[[Orlando]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_762 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0761 | ||
+ | |[[27.01.2024 Disney Epcot Park|Disney Epcot Park]] | ||
+ | |27.01.2024 | ||
+ | |Samstag | ||
+ | |[[Bay Lake]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_761 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0760 | ||
+ | |[[26.01.2024 Kissimmee Old Town und Disney Springs|Kissimmee Old Town und Disney Springs]] | ||
+ | |26.01.2024 | ||
+ | |Freitag | ||
+ | |[[Kissimmee]], [[Lake Buena Vista]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_760 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0759 | ||
+ | |[[25.01.2024 Orlando USA - Größter McDonalds der Welt|Orlando USA - Größter McDonalds der Welt]] | ||
+ | |25.01.2024 | ||
+ | |Donnerstag | ||
+ | |[[Orlando]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_759 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0758 | ||
+ | |[[24.01.2024 Eine Zugfahrt die ist lustig....|Eine Zugfahrt die ist lustig....]] | ||
+ | |24.01.2024 | ||
+ | |Mittwoch | ||
+ | |[[Miami]] -> [[Orlando]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_758 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0757 | ||
+ | |[[24.01.2024 Roomtour|Roomtour & Dachterrasse Miami]] | ||
+ | |24.01.2024 | ||
+ | |Mittwoch | ||
+ | |[[Miami]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_757 LB] | ||
+ | |V | ||
+ | |- | ||
+ | |||
+ | |0756 | ||
+ | |[[23.01.2024 Roadtrip Florida Keys|Roadtrip Florida Keys]] | ||
+ | |23.01.2024 | ||
+ | |Dienstag | ||
+ | |[[Miami]] -> [[Key West]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |[[Matias (Uber-Fahrer)]] | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_756 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0755 | ||
+ | |[[21.01.2024 South Beach & Ocean Drive|South Beach & Ocean Drive]] | ||
+ | |21.01.2024 | ||
+ | |Sonntag | ||
+ | |[[Miami]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_755 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0754 | ||
+ | |[[20.01.2024 Welcome to Miami|Welcome to Miami]] | ||
+ | |20.01.2024 | ||
+ | |Samstag | ||
+ | |[[Miami]] | ||
+ | |[[Vereinigte Staaten]] | ||
+ | |ohne | ||
+ | |[[Adam]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_754 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0753 | ||
+ | |[[15.01.2024 Backstage PreShow Stream vom Baller League Draft|Backstage PreShow Stream vom Baller League Draft]] | ||
+ | |15.01.2024 | ||
+ | |Montag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |diverse Baller League Teilnehmer | ||
+ | |[[Yakuno]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_753 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0748 | ||
+ | |[[16.12.2023 Dreamhack Hannover 2023|Dreamhack Hannover 2023]] | ||
+ | |16.12.2023 | ||
+ | |Samstag | ||
+ | |[[Hannover]] | ||
+ | |[[Deutschland]] | ||
+ | |[[Annika]] | ||
+ | |[[Yakuno]], [[Jonas]] | ||
+ | |[[IceDragon]] | ||
+ | |[https://skylinetv.live/dabei/vod?v=stream_748 LB] | ||
+ | |R | ||
+ | |- | ||
+ | |||
+ | |0747 | ||
+ | |[[11.12.2023 Jahresrückblick 2023|Jahresrückblick 2023]] | ||
+ | |11.12.2023 | ||
+ | |Montag | ||
+ | |[[Köln]] | ||
+ | |[[Deutschland]] | ||
+ | |ohne | ||
+ | |[[Kenny]] | ||
